camgordon donated $11 to 5th Congressional District GPM. camgordon has spent $454 in local elections. None
Cameron Gordon has spent $454 since 2017.
amount | party, employer | source | date | |
---|---|---|---|---|
$130 | camgordon | 7/28/11 |
amount | party, employer | source | date | |
---|---|---|---|---|
$10 | camgordon | 12/6/16 | ||
$10 | camgordon | 12/1/16 | ||
$10 | camgordon | 11/1/16 | ||
$10 | camgordon | 1/5/16 | ||
$10 | camgordon | 11/6/16 | ||
$10 | camgordon | 1/4/16 | ||
$11 | camgordon | 4/11/11 | ||
$33 | camgordon | 3/31/11 | ||
$55 | camgordon | 12/31/11 | ||
$11 | camgordon | 1/3/12 | ||
$11 | camgordon | 9/1/11 | ||
$11 | camgordon | 11/1/11 | ||
$11 | camgordon | 10/1/11 | ||
$11 | camgordon | 9/4/12 | ||
$11 | camgordon | 10/1/12 | ||
$11 | camgordon | 11/1/12 | ||
$11 | camgordon | 12/3/12 | ||
$11 | camgordon | 1/3/12 | ||
$11 | camgordon | 3/1/12 | ||
$11 | camgordon | 5/1/12 | ||
$11 | camgordon | 4/2/12 | ||
$11 | camgordon | 6/1/12 | ||
$11 | camgordon | 7/2/12 | ||
$11 | camgordon | 8/1/12 |
5th Congressional District GPM has spent $454 since 2017. 5th Congressional District GPM has received $324 since 2017.