andrewjohnson donated $200 to Friends of Minn Nurse Anesthetists. andrewjohnson has spent $1650 in local elections. None
Andrew Johnson has spent $1650 since 2017.
amount | party, employer | source | date | |
---|---|---|---|---|
$300 | andrewjohnson | 10/7/16 | ||
$25 | andrewjohnson | 11/10/14 | ||
$300 | andrewjohnson | 10/2/15 | ||
$200 | andrewjohnson | 4/3/14 | ||
$100 | andrewjohnson | 10/10/14 | ||
$25 | andrewjohnson | 10/10/14 |
amount | party, employer | source | date | |
---|---|---|---|---|
$500 | andrewjohnson | 7/16/09 |
amount | party, employer | source | date | |
---|---|---|---|---|
$200 |
andrewjohnson
City of Minneapolis |
9/21/17 |
Friends of Minn Nurse Anesthetists has spent $1650 since 2017. Friends of Minn Nurse Anesthetists has received $950 since 2017.