ericamauter donated $25 to Minnesotans United for All Families. ericamauter has spent $777 in local elections. None
Erica Mauter has spent $777 since 2017.
amount | party, employer | source | date | |
---|---|---|---|---|
$250 | ericamauter | 6/5/14 |
amount | party, employer | source | date | |
---|---|---|---|---|
$25 | ericamauter | 3/21/12 | ||
$50 | ericamauter | 6/5/12 | ||
$35 | ericamauter | 6/12/12 | ||
$25 | ericamauter | 7/16/12 | ||
$35 | ericamauter | 7/31/12 | ||
$25 | ericamauter | 8/17/12 | ||
$150 | ericamauter | 8/18/12 | ||
$50 | ericamauter | 9/4/12 | ||
$25 | ericamauter | 9/10/12 | ||
$10 | ericamauter | 9/14/12 | ||
$30 | ericamauter | 9/22/12 | ||
$67 | ericamauter | 10/25/12 |
Minnesotans United for All Families has spent $777 since 2017. Minnesotans United for All Families has received $3047 since 2017.