kevinreich donated $30 to Minnesotans United for All Families. kevinreich has spent $470 in local elections. None
Kevin Reich has spent $470 since 2017. Kevin Reich's connected entities have spent 0.
amount | party, employer | source | date |
---|
amount | party, employer | source | date | |
---|---|---|---|---|
$150 | kevinreich | 7/19/10 |
amount | party, employer | source | date | |
---|---|---|---|---|
$100 | kevinreich | 2/29/12 | ||
$30 | kevinreich | 5/20/12 | ||
$30 | kevinreich | 5/20/12 | ||
$25 | kevinreich | 6/16/12 | ||
$35 | kevinreich | 11/1/12 |
amount | party, employer | source | date | |
---|---|---|---|---|
$100 | kevinreich | 10/20/17 |
Minnesotans United for All Families has spent $470 since 2017. Minnesotans United for All Families has received $3047 since 2017.