Dominium Political Fund donated $100 to Minneapolis Ward 12 candidate Andrew Johnson. Dominium Political Fund has spent $5100 in local elections.
Dominium Political Fund, or donors listing this as an employer, have spent $5100 since 2017.
Dominium Inc's political action fund
amount | party, employer | source | date | |
---|---|---|---|---|
$100 | Dominium Political Fund | 10/12/17 | ||
$100 | Dominium Political Fund | 10/12/17 | ||
$100 | Dominium Political Fund | 10/12/17 | ||
$100 | Dominium Political Fund | 10/12/17 | ||
$100 | Dominium Political Fund | 10/12/17 | ||
$100 | Dominium Political Fund | 10/12/17 |
amount | party, employer | source | date | |
---|---|---|---|---|
$250 |
Dominium Political Fund
Dominium Inc |
4/18/16 | ||
$150 | Dominium Political Fund | 10/2/17 | ||
$150 | Dominium Political Fund | 10/2/17 | ||
$300 | Dominium Political Fund | 10/2/17 |
amount | party, employer | source | date | |
---|---|---|---|---|
$600 | Dominium Political Fund | 9/7/17 |
amount | party, employer | source | date | |
---|---|---|---|---|
$150 | Dominium Political Fund | 9/7/17 | ||
$75 | Dominium Political Fund | 9/7/17 | ||
$75 | Dominium Political Fund | 9/7/17 |
amount | party, employer | source | date | |
---|---|---|---|---|
$200 |
Dominium Political Fund
Dominium Inc |
7/12/17 | ||
$400 | Dominium Political Fund | 9/7/17 |
amount | party, employer | source | date | |
---|---|---|---|---|
$100 |
Dominium Political Fund
Dominium Inc |
12/7/16 | ||
$150 |
Dominium Political Fund
Dominium Inc |
12/13/16 |