Raymond Dehn | view response | |
Al Flowers | view response | |
Jacob Frey | view response | |
Betsy Hodges | view response | |
Nekima Levy-Pounds | view response | |
Aswar Rahman (Dropped out, endorsing Frey) |
view response | |
David John Wilson | view response | |
Troy Benjegerdes | Did not respond | |
Charlie Gers | Did not respond | |
Tom Hoch | Did not respond | |
Gregg A. Iverson | Did not respond | |
Ronald Lischeid | Did not respond | |
Nick Pilotta | Did not respond | |
David Rosenfeld | Did not respond | |
Ian Simpson | Did not respond | |
Captain Jack Sparrow | Did not respond |
Chris Meyer | view response | |
Mohamed Barre | declined | |
Billy Menz | declined |
Kale Severson | view response | |
Mike Tate | declined |
Charles Exner | view response | |
AK Hassan | view response | |
Abdi "Gurhan" Mohamed | declined |
Jono Cowgill | view response | |
Tom Nordyke | declined |
Andrea Fahrenkrug | declined | |
Steffanie Musich | declined | |
William Shroyer | declined |
Brad Bourn | view response | |
Bob Fine | declined | |
Bob Schlosser | declined | |
Jennifer Zielinski | declined |
John Hayden | view response | |
Jillia Pessenda | view response | |
Kevin Reich | view response |
Cameron Gordon | view response |
Steve Fletcher | view response | |
Ginger Jentzen | view response | |
Samantha Pree-Stinson | view response | |
Tim Bildsoe | Did not respond |
Phillipe Cunningham | view response | |
Dana Hansen | view response | |
Stephanie Gasca | Did not respond | |
Barb Johnson | Did not respond |
Jeremiah Ellison | view response | |
Raeisha Williams | view response | |
Blong Yang | Did not respond | |
Cathy Spann | Did not respond |
Fadumo Yusuf | view response | |
Mohamud Noor | view response | |
Abdi Warsame | view response |
Janne Flisrand | view response | |
Teqen Zéa-Aida | view response | |
Lisa Goodman | Did not respond | |
Joe Kovacs | Did not respond |
Andrea Jenkins | view response | |
Terry White | view response | |
David Holsinger | Did not respond | |
April Kane | Did not respond |
Alondra Cano | view response | |
Gary Schiff | Did not respond | |
Ronald Peterson | Did not respond | |
Mohamed Farah | Did not respond |
Lisa Bender | view response | |
Bruce Lundeen | view response | |
Saralyn Romanishan | Did not respond | |
David Schorn | Did not respond |
Erica Mauter | view response | |
Jeremy Schroeder | view response | |
John Quincy | Did not respond |
Andrew Johnson | view response | |
Harrison Bullard | Did not respond | |
William Jaeger | Did not respond |
Linea Palmisano | Did not respond | |
Bob Reuer | Did not respond |
Raymond Dehn | view response | |
Al Flowers | view response | |
Jacob Frey | view response | |
Betsy Hodges | view response | |
Nekima Levy-Pounds | view response | |
Aswar Rahman (Dropped out, endorsing Frey) |
view response | |
David John Wilson | view response | |
Troy Benjegerdes | Did not respond | |
Charlie Gers | Did not respond | |
Tom Hoch | Did not respond | |
Gregg A. Iverson | Did not respond | |
Ronald Lischeid | Did not respond | |
Nick Pilotta | Did not respond | |
David Rosenfeld | Did not respond | |
Ian Simpson | Did not respond | |
Captain Jack Sparrow | Did not respond |
Chris Meyer | view response | |
Mohamed Barre | declined | |
Billy Menz | declined |
Kale Severson | view response | |
Mike Tate | declined |
Charles Exner | view response | |
AK Hassan | view response | |
Abdi "Gurhan" Mohamed | declined |
Jono Cowgill | view response | |
Tom Nordyke | declined |
Andrea Fahrenkrug | declined | |
Steffanie Musich | declined | |
William Shroyer | declined |
Brad Bourn | view response | |
Bob Fine | declined | |
Bob Schlosser | declined | |
Jennifer Zielinski | declined |
John Hayden | view response | |
Jillia Pessenda | view response | |
Kevin Reich | view response |
Cameron Gordon | view response |
Steve Fletcher | view response | |
Ginger Jentzen | view response | |
Samantha Pree-Stinson | view response | |
Tim Bildsoe | Did not respond |
Phillipe Cunningham | view response | |
Dana Hansen | view response | |
Stephanie Gasca | Did not respond | |
Barb Johnson | Did not respond |
Jeremiah Ellison | view response | |
Raeisha Williams | view response | |
Blong Yang | Did not respond | |
Cathy Spann | Did not respond |
Fadumo Yusuf | view response | |
Mohamud Noor | view response | |
Abdi Warsame | view response |
Janne Flisrand | view response | |
Teqen Zéa-Aida | view response | |
Lisa Goodman | Did not respond | |
Joe Kovacs | Did not respond |
Andrea Jenkins | view response | |
Terry White | view response | |
David Holsinger | Did not respond | |
April Kane | Did not respond |
Alondra Cano | view response | |
Gary Schiff | Did not respond | |
Ronald Peterson | Did not respond | |
Mohamed Farah | Did not respond |
Lisa Bender | view response | |
Bruce Lundeen | view response | |
Saralyn Romanishan | Did not respond | |
David Schorn | Did not respond |
Erica Mauter | view response | |
Jeremy Schroeder | view response | |
John Quincy | Did not respond |
Andrew Johnson | view response | |
Harrison Bullard | Did not respond | |
William Jaeger | Did not respond |
Linea Palmisano | Did not respond | |
Bob Reuer | Did not respond |
social media
Is the mindset of joy one of your goals for 2019? This @YourStudioE event on 2/27 may be the conversation for you: https://t.co/FkpWi0esIW. 17 Feb 19 15:44 1 0
Are you an energetic and experienced teacher looking to connect with a great school? Join @TNTP + @MNComeback at th… https://t.co/hXPn76AWq6 16 Feb 19 21:28 0 0
Do you have a passion for graphic design, social media & website maintenance? If so, this could be the perfect posi… https://t.co/6dG6t4mtkL 16 Feb 19 14:50 5 4